| No. | Article Title | Journal Title | Volume | Issue | Pages | Publication Date | Times Cited | CNCI | DOI |
| 1. | Natural climate solutions | PROCEEDINGS OF THE NATIONAL ACADEMY OF SCIENCES OF THE UNITED STATES OF AMERICA | 114 | 44 | 11645-11650 | 2017 | 2075 | 92.3239 | 10.1073/pnas.1710465114 |
| 2. | Early childhood development coming of age: science through the life course | LANCET | 389 | 10064 | 77-90 | 2017 | 1815 | 62.7104 | 10.1016/S0140-6736(16)31389-7 |
| 3. | Classifying drivers of global forest loss | SCIENCE | 361 | 6407 | 1108-1111 | 2018 | 1489 | 72.8459 | 10.1126/science.aau3445 |
| 4. | Digital Entrepreneurship: Toward a Digital Technology Perspective of Entrepreneurship | ENTREPRENEURSHIP THEORY AND PRACTICE | 41 | 6 | 1029-1055 | 2017 | 1475 | 49.2582 | 10.1111/etap.12254 |
| 5. | The global tree restoration potential | SCIENCE | 365 | 6448 | 76-+ | 2019 | 1259 | 69.0216 | 10.1126/science.aax0848 |
| 6. | The Relational Organization of Entrepreneurial Ecosystems | ENTREPRENEURSHIP THEORY AND PRACTICE | 41 | 1 | 49-72 | 2017 | 1153 | 38.5049 | 10.1111/etap.12167 |
| 7. | Dynamics of global forest area: Results from the FAO Global Forest Resources Assessment 2015 | FOREST ECOLOGY AND MANAGEMENT | 352 | 9-20 | 2015 | 1143 | 16.1131 | 10.1016/j.foreco.2015.06.014 | |
| 8. | Entrepreneurial Ecosystems and Regional Policy: A Sympathetic Critique | EUROPEAN PLANNING STUDIES | 23 | 9 | 1759-1769 | 2015 | 1140 | 32.0185 | 10.1080/09654313.2015.1061484 |
| 9. | Signaling in Equity Crowdfunding | ENTREPRENEURSHIP THEORY AND PRACTICE | 39 | 4 | 955-980 | 2015 | 1106 | 31.0635 | 10.1111/etap.12157 |
| 10. | ORGANIZATIONAL RESPONSE TO ADVERSITY: FUSING CRISIS MANAGEMENT AND RESILIENCE RESEARCH STREAMS | ACADEMY OF MANAGEMENT ANNALS | 11 | 2 | 733-769 | 2017 | 1072 | 35.7999 | 10.5465/annals.2015.0134 |
| No. | Article Title | Journal Title | Volume | Issue | Pages | Publication Date | Times Cited | CNCI | DOI |
| 1. | Creative entrepreneurs' guanxi networks and success: Information and resource | JOURNAL OF BUSINESS RESEARCH | 68 | 4 | 900-905 | 2015 | 88 | 2.63 | 10.1016/j.jbusres.2014.11.049 |
| 2. | What drives bank efficiency? The interaction of bank income diversification and ownership | JOURNAL OF BUSINESS RESEARCH | 68 | 4 | 906-910 | 2015 | 54 | 1.62 | 10.1016/j.iref.2017.07.019 |
| 3. | Creativity cognitive style, conflict, and career success for creative entrepreneurs | INTERNATIONAL REVIEW OF ECONOMICS & FINANCE | 55 | 203-219 | 2018 | 38 | 3.10 | 10.1016/j.jbusres.2014.11.050 | |
| 4. | Creative entrepreneurs' creativity, opportunity recognition, and career success: Is resource availability a double-edged sword? | FOOD SECURITY | 7 | 1 | 97-107 | 2015 | 36 | 1.12 | 10.1016/j.emj.2020.03.004 |
| 5. | Changes in ownership structure and bank efficiency in Asian developing countries: The role of financial freedom | EUROPEAN MANAGEMENT JOURNAL | 38 | 5 | 750-762 | 2020 | 35 | 2.04 | 10.1016/j.iref.2015.10.029 |
| 6. | The effect of women's home gardens on vegetable production and consumption in Bangladesh | INTERNATIONAL REVIEW OF ECONOMICS & FINANCE | 43 | 19-34 | 2016 | 35 | 2.02 | 10.1007/s12571-014-0408-7 | |
| 7. | The trinity of entrepreneurial team dynamics: cognition, conflicts and cohesion | INTERNATIONAL JOURNAL OF ENTREPRENEURIAL BEHAVIOR & RESEARCH | 23 | 6 | 934-951 | 2017 | 29 | 1.13 | 10.1108/IJEBR-07-2016-0213 |
| 8. | ADHD symptoms, entrepreneurial passion, and entrepreneurial performance | SMALL BUSINESS ECONOMICS | 57 | 4 | 1693-1713 | 2020 | 24 | 1.40 | 10.1007/s11187-020-00397-x |
| 9. | Exploring creative entrepreneurs' happiness: cognitive style, guanxi and creativity | INTERNATIONAL ENTREPRENEURSHIP AND MANAGEMENT JOURNAL | 14 | 4 | 1089-1110 | 2016 | 21 | 0.96 | 10.1007/s11365-017-0490-3 |
| 10. | Understanding Creative Entrepreneurs' Intention to Quit: The Role of Entrepreneurial Motivation, Creativity, and Opportunity | ENTREPRENEURSHIP RESEARCH JOURNAL | 7 | 3 | 2017 | 19 | 0.74 | 10.1515/erj-2016-0001 |
1. 請先註冊Web of Science WOS個人檔案。
2. 點選Create Citation Alert,每當新文章引用該文章時,將會收到電子郵件通知,了解感興趣的文獻引用次數變化。