No. | Article Title | Journal Title | Volume | Issue | Pages | Publication Date | Times Cited | CNCI | DOI |
1. | Unobservable Selection and Coefficient Stability: Theory and Evidence | JOURNAL OF BUSINESS & ECONOMIC STATISTICS | 37 | 2 | 187-204 | 2019 | 1920 | 155.74 | 10.1080/07350015.2016.1227711 |
2. | The Next Generation of the Penn World Table | AMERICAN ECONOMIC REVIEW | 105 | 10 | 3150-3182 | 2015 | 1896 | 97.22 | 10.1257/aer.20130954 |
3. | The dynamics of crowdfunding: An exploratory study | JOURNAL OF BUSINESS VENTURING | 29 | 1 | 1-16 | 2014 | 1650 | 39.86 | 10.1016/j.jbusvent.2013.06.005 |
4. | Natural climate solutions | PROCEEDINGS OF THE NATIONAL ACADEMY OF SCIENCES OF THE UNITED STATES OF AMERICA | 114 | 44 | 11645-11650 | 2017 | 1565 | 76.15 | 10.1073/pnas.1710465114 |
5. | Early childhood development coming of age: science through the life course | LANCET | 389 | 10064 | 77-90 | 2017 | 1299 | 53.11 | 10.1016/S0140-6736(16)31389-7 |
6. | The Economic Importance of Financial Literacy: Theory and Evidence | JOURNAL OF ECONOMIC LITERATURE | 52 | 1 | 5-44 | 2014 | 1220 | 58.14 | 10.1257/jel.52.1.5 |
7. | Classifying drivers of global forest loss | SCIENCE | 361 | 6407 | 1108-1111 | 2018 | 1142 | 63.61 | 10.1126/science.aau3445 |
8. | The global tree restoration potential | SCIENCE | 52 | 6448 | 76-+ | 2019 | 1007 | 66.89 | 10.1126/science.aax0848 |
9. | Crowdfunding: Tapping the right crowd | JOURNAL OF BUSINESS VENTURING | 361 | 5 | 585-609 | 2014 | 984 | 23.77 | 10.1016/j.jbusvent.2013.07.003 |
10. | Food Insecurity And Health Outcomes | HEALTH AFFAIRS | 365 | 11 | 1830-1839 | 2015 | 962 | 30.18 | 10.1377/hlthaff.2015.0645 |
No. | Article Title | Journal Title | Volume | Issue | Pages | Publication Date | Times Cited | CNCI | DOI |
1. | Creative entrepreneurs' guanxi networks and success: Information and resource | JOURNAL OF BUSINESS RESEARCH | 68 | 4 | 900-905 | 2015 | 88 | 2.63 | 10.1016/j.jbusres.2014.11.049 |
2. | Creativity cognitive style, conflict, and career success for creative entrepreneurs | JOURNAL OF BUSINESS RESEARCH | 68 | 4 | 906-910 | 2015 | 54 | 1.62 | 10.1016/j.jbusres.2014.11.050 |
3. | What drives bank efficiency? The interaction of bank income diversification and ownership | INTERNATIONAL REVIEW OF ECONOMICS & FINANCE | 55 | 203-219 | 2018 | 38 | 3.10 | 10.1016/j.iref.2017.07.019 | |
4. | The effect of women's home gardens on vegetable production and consumption in Bangladesh | FOOD SECURITY | 7 | 1 | 97-107 | 2015 | 36 | 1.12 | 10.1007/s12571-014-0408-7 |
5. | Creative entrepreneurs' creativity, opportunity recognition, and career success: Is resource availability a double-edged sword? | EUROPEAN MANAGEMENT JOURNAL | 38 | 5 | 750-762 | 2020 | 35 | 2.04 | 10.1016/j.emj.2020.03.004 |
6. | Changes in ownership structure and bank efficiency in Asian developing countries: The role of financial freedom | INTERNATIONAL REVIEW OF ECONOMICS & FINANCE | 43 | 19-34 | 2016 | 35 | 2.02 | 10.1016/j.iref.2015.10.029 | |
7. | The trinity of entrepreneurial team dynamics: cognition, conflicts and cohesion | INTERNATIONAL JOURNAL OF ENTREPRENEURIAL BEHAVIOR & RESEARCH | 23 | 6 | 934-951 | 2017 | 29 | 1.13 | 10.1108/IJEBR-07-2016-0213 |
8. | ADHD symptoms, entrepreneurial passion, and entrepreneurial performance | SMALL BUSINESS ECONOMICS | 57 | 4 | 1693-1713 | 2020 | 24 | 1.40 | 10.1007/s11187-020-00397-x |
9. | Exploring creative entrepreneurs' happiness: cognitive style, guanxi and creativity | INTERNATIONAL ENTREPRENEURSHIP AND MANAGEMENT JOURNAL | 14 | 4 | 1089-1110 | 2016 | 21 | 0.96 | 10.1007/s11365-017-0490-3 |
10. | Understanding Creative Entrepreneurs' Intention to Quit: The Role of Entrepreneurial Motivation, Creativity, and Opportunity | ENTREPRENEURSHIP RESEARCH JOURNAL | 7 | 3 | 2017 | 19 | 0.74 | 10.1515/erj-2016-0001 |
1. 請先註冊Web of Science WOS個人檔案。
2. 點選Create Citation Alert,每當新文章引用該文章時,將會收到電子郵件通知,了解感興趣的文獻引用次數變化。