# RANK | UNIVERSITY |
---|---|
1 | Massachusetts Institute of Technology (MIT) |
2 | Stanford University |
3 | University of Cambridge |
4 | ETH Zurich - Swiss Federal Institute of Technology |
5 | University of California, Berkeley (UCB) |
6 | University of Oxford |
7 | Imperial College London |
8 | Nanyang Technological University, Singapore (NTU) |
9 | Tsinghua University 清華大學 |
10 | National University of Singapore (NUS) |
Engineering - precision engineering
# RANK | UNIVERSITY |
---|---|
1 | Harvard University |
2 | University of Oxford |
3 | Stanford University |
4 | Massachusetts Institute of Technology |
5 | University of California, Berkeley |
6 | University of Cambridge |
7 | California Institute of Technology |
8 | Princeton University |
9 | ETH Zurich |
9 | Peking University北京大學 |
註:《泰晤士高等教育世界大學排名》(英文:Times Higher Education World University Rankings)為《泰晤士高等教育》雜誌之增刊所發表的年度世界大學排名。