| No. | Article Title | Journal Title | Volume | Issue | Pages | Publication Date | Times Cited | CNCI | DOI |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bioaccumulation of microplastics in decedent human brains | NATURE MEDICINE | 31.0 | 4 | - | 2025.0 | 206.0 | 157.15 | 10.1038/s41591-024-03453-1 |
| 2 | Optimization of network redundancy and contingency planning in sustainable and resilient supply chain resource management under conditions of structural dynamics | ANNALS OF OPERATIONS RESEARCH | 349.0 | 2 | 495-524 | 2025.0 | 116.0 | 129.68 | 10.1007/s10479-019-03182-6 |
| 3 | Empowering sustainability through energy efficiency, green innovations, and the sharing economy: Insights from G7 economies | ENERGY | 318.0 | - | - | 2025.0 | 72.0 | 122.67 | 10.1016/j.energy.2025.134768 |
| 4 | The ecoinvent database version 3 (part I): overview and methodology | INTERNATIONAL JOURNAL OF LIFE CYCLE ASSESSMENT | 21.0 | 9 | 1218-1230 | 2016.0 | 3769.0 | 105.41 | 10.1007/s11367-016-1087-8 |
| 5 | Revisiting Event-Study Designs: Robust and Efficient Estimation | REVIEW OF ECONOMIC STUDIES | 91.0 | 6 | 3253-3285 | 2024.0 | 826.0 | 100.97 | 10.1093/restud/rdae007 |
| 6 | FactSage thermochemical software and databases, 2010-2016 | CALPHAD-COMPUTER COUPLING OF PHASE DIAGRAMS AND THERMOCHEMISTRY | 54.0 | - | 35-53 | 2016.0 | 1595.0 | 86.77 | 10.1016/j.calphad.2016.05.002 |
| 7 | The carbohydrate-active enzyme database: functions and literature | NUCLEIC ACIDS RESEARCH | 50.0 | D1 | D571-D577 | 2021.0 | 1460.0 | 80.69 | 10.1093/nar/gkab1045 |
| 8 | A study on core spontaneous imbibition behavior via nuclear magnetic resonance and displacement experiments | ENERGY SOURCES PART A-RECOVERY UTILIZATION AND ENVIRONMENTAL EFFECTS | 47.0 | 1 | 6762-6778 | 2025.0 | 80.0 | 79.69 | 10.1080/15567036.2021.1914779 |
| 9 | Difference-in-differences with variation in treatment timing | JOURNAL OF ECONOMETRICS | 225.0 | 2 | 254-277 | 2021.0 | 3617.0 | 77.20 | 10.1016/j.jeconom.2021.03.014 |
| 10 | Reducing food's environmental impacts through producers and consumers | SCIENCE | 360.0 | 6392 | 987-+ | 2018.0 | 3508.0 | 74.24 | 10.1126/science.aaq0216 |
| No. | Article Title | Journal Title | Volume | Issue | Pages | Publication Date | Times Cited | CNCI | DOI |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Enhancing the Flexibility and Hydrophilicity of PLA via Polymer Blends: Electrospinning vs. Solvent Casting | POLYMERS | 17.0 | 6.0 | - | 2025.0 | 8.0 | 9.76 | 10.3390/polym17060800 |
| 2 | Toward sustainability of Waste-to-Energy: An overview | ENERGY CONVERSION AND MANAGEMENT | 321.0 | - | - | 2024.0 | 33.0 | 9.46 | 10.1016/j.enconman.2024.119063 |
| 3 | AI-Assisted Personalized Learning System for Teaching Chassis Principles | INTERNATIONAL JOURNAL OF ENGINEERING EDUCATION | 41.0 | 2.0 | 548-560 | 2025.0 | 2.0 | 7.53 | - |
| 4 | Does innovation respond to climate change? Empirical evidence from patents and greenhouse gas emissions | TECHNOLOGICAL FORECASTING AND SOCIAL CHANGE | 122.0 | - | 49-62 | 2017.0 | 288.0 | 6.25 | 10.1016/j.techfore.2017.04.017 |
| 5 | Relationship between viscosity, foaming, and structure of CaO-SiO2-Al2O3-MgO-FeO slag with the addition of SiO2 and Al2O3 | JOURNAL OF MATERIALS RESEARCH AND TECHNOLOGY-JMR&T | 29.0 | - | 3738-3748 | 2024.0 | 14.0 | 5.31 | 10.1016/j.jmrt.2024.02.090 |
| 6 | Face consciousness, personal norms, and environmentally responsible behavior of Chinese tourists: Evidence from a lake tourism site | JOURNAL OF HOSPITALITY AND TOURISM MANAGEMENT | 50.0 | - | 148-158 | 2022.0 | 76.0 | 5.16 | 10.1016/j.jhtm.2022.01.010 |
| 7 | Bioethanol production from sunflower stalk: application of chemical and biological pretreatments by response surface methodology (RSM) | BIOMASS CONVERSION AND BIOREFINERY | 11.0 | 5.0 | 1759-1773 | 2021.0 | 84.0 | 4.64 | 10.1007/s13399-020-00602-7 |
| 8 | Industrial IoT in 5G environment towards smart manufacturing | JOURNAL OF INDUSTRIAL INFORMATION INTEGRATION | 10.0 | - | 10-19 | 2018.0 | 309.0 | 4.64 | 10.1016/j.jii.2018.04.001 |
| 9 | Wood-Derived Black Carbon (Biochar) as a Microbial Electron Donor and Acceptor | ENVIRONMENTAL SCIENCE & TECHNOLOGY LETTERS | 3.0 | 2.0 | 62-66 | 2016.0 | 288.0 | 4.40 | 10.1021/acs.estlett.5b00354 |
| 10 | Reinterpreting the theory of planned behavior and its application to green hotel consumption intention | INTERNATIONAL JOURNAL OF HOSPITALITY MANAGEMENT | 94.0 | - | - | 2021.0 | 89.0 | 4.01 | 10.1016/j.ijhm.2020.102827 |
1. 請先註冊Web of Science WOS個人檔案。
2. 點選Create Citation Alert,每當新文章引用該文章時,將會收到電子郵件通知,了解感興趣的文獻引用次數變化。
