No. | Article Title | Journal Title | Volume | Issue | Pages | Publication Date | Times Cited | CNCI | DOI |
---|---|---|---|---|---|---|---|---|---|
1 | The carbohydrate-active enzymes database (CAZy) in 2013 | NUCLEIC ACIDS RESEARCH | 42 | D1 | D490-D495 | 2014 | 4630 | 163.11 | 10.1093/nar/gkt1178 |
2 | Microplastics and Nanoplastics in Atheromas and Cardiovascular Events | NEW ENGLAND JOURNAL OF MEDICINE | 390 | 10 | 900-910 | 2024 | 177 | 108.78 | 10.1056/NEJMoa2309822 |
3 | The ecoinvent database version 3 (part I): overview and methodology | INTERNATIONAL JOURNAL OF LIFE CYCLE ASSESSMENT | 21 | 9 | 1218-1230 | 2016 | 3189 | 99.16 | 10.1007/s11367-016-1087-8 |
4 | Benign separation, adsorption, and recovery of rare-earth Yb(III) ions with specific ligand-based composite adsorbent | PROCESS SAFETY AND ENVIRONMENTAL PROTECTION | 185 | - | 367-374 | 2024 | 82 | 94.72 | 10.1016/j.psep.2024.03.026 |
5 | FactSage thermochemical software and databases, 2010-2016 | CALPHAD-COMPUTER COUPLING OF PHASE DIAGRAMS AND THERMOCHEMISTRY | 54 | - | 35-53 | 2016 | 1405 | 85.35 | 10.1016/j.calphad.2016.05.002 |
6 | Damage evolution and removal behaviors of GaN crystals involved in double-grits grinding | INTERNATIONAL JOURNAL OF EXTREME MANUFACTURING | 6 | 2 | - | 2024 | 81 | 81.25 | 10.1088/2631-7990/ad207f |
7 | The carbohydrate-active enzyme database: functions and literature | NUCLEIC ACIDS RESEARCH | 50 | D1 | D571-D577 | 2021 | 1024 | 72.13 | 10.1093/nar/gkab1045 |
8 | Discovery and quantification of plastic particle pollution in human blood | ENVIRONMENT INTERNATIONAL | 163 | - | - | 2022 | 1522 | 70.94 | 10.1016/j.envint.2022.107199 |
9 | Reducing food's environmental impacts through producers and consumers | SCIENCE | 360 | 6392 | 987-+ | 2018 | 2804 | 70.20 | 10.1126/science.aaq0216 |
10 | Food systems are responsible for a third of global anthropogenic GHG emissions | NATURE FOOD | 2 | 3 | 198-209 | 2021 | 1193 | 60.62 | 10.1038/s43016-021-00225-9 |
1. 請先註冊Web of Science WOS個人檔案。
2. 點選Create Citation Alert,每當新文章引用該文章時,將會收到電子郵件通知,了解感興趣的文獻引用次數變化。